Announced at the 2017 Great British Beer Festival on 8 August
Champion Beer of Britain results
|
|||
Overall winners | |||
Brewery | Beer | Region | |
Gold | Church End | Goats Milk | Warwickshire |
Silver | Bishop Nick | Ridley’s Rite | Essex |
Bronze | Tiny Rebel | Cwtch | Wales |
Mild | |||
Brewery | Beer | Region | |
Gold | Rudgate | Ruby Mild | Yorkshire |
Silver | West Berkshire | Maggs Magnificent Mild | Berkshire |
Bronze | Winter’s | Mild | East Anglia |
Bitter | |||
Brewery | Beer | Region | |
Gold | Church End | Goats Milk | Warwickshire |
Silver | Bishop Nick | Ridley’s Rite | Essex |
Bronze | Triple fff | Alton’s Pride | Hampshire |
Sambrook’s | Wandle Ale | London | |
Best Bitter | |||
Brewery | Beer | Region | |
Gold | Tiny Rebel | Cwtch | Wales |
Silver | Blackedge | Pike | Greater Manchester |
Bronze | Surrey Hills | Shere Drop | Surrey |
West Berkshire | Good Old Boy | Berkshire | |
Golden Ale | |||
Brewery | Beer | Region | |
Gold | Blue Monkey | Infinity | Nottingham |
Silver | Fyne Ales | Jarl | Argyll |
Bronze | Oakham | Citra | Peterborough |
Ludlow | Gold | Shropshire | |
Strong Bitter | |||
Brewery | Beer | Region | |
Gold | Greytrees | Afghan Pale Ale | Wales |
Silver | Barngates | Red Bull Terrier | Cumbria |
Bronze | Salopian | Automaton | Shrewsbury |
Speciality | |||
Brewery | Beer | Region | |
Gold | Saltaire | Triple Chocoholic | Yorkshire |
Silver | Blackedge | Black Port Porter | Greater Manchester |
Silver | Cromarty | Red Rocker | Scottish Highlands |
Champion Winter Beer of Britain Winners
|
Region | ||
Gold | Old Ales/Strong Milds | Grainstore – Rutland Beast | East Midlands |
Silver | Porters | Sulwath – Black Galloway | Kirkcudbrightshire |
Silver | Stouts | Magic Rock – Dark Arts | Yorkshire |
Bronze | Barley wines/Strong Old Ales | Moor – Old Freddy Walker | Bristol |